Logo | Channel Name | Position | Beam | |||
![]() | ANTV | ![]() | 113.0°E | Indonesia | ||
108.0°E | Indonesia | |||||
![]() | B Channel | ![]() | 113.0°E | Asean Standard | ||
![]() | Bali TV | ![]() ![]() | 113.0°E | Asia | ||
![]() | Da Ai TV Indonesia | ![]() | 146.0°E | C | ||
![]() | Global TV | ![]() | 113.0°E | Asia | ||
![]() | Gogo Mall TV | ![]() | 113.0°E | Asean Standard | ||
![]() | Indosiar | ![]() | 113.0°E | Asean Standard | ||
![]() | Jak TV | ![]() ![]() | 113.0°E | Asia | ||
![]() | JTV | ![]() | 108.0°E | Indonesia | ||
![]() | LBS TV Drama | ![]() | 113.0°E | Asia | ||
![]() | LBS TV Inet Music | ![]() | 113.0°E | Asia | ||
![]() | LBS TV Movie | ![]() | 113.0°E | Asia | ||
![]() | Lejel Home Shopping | ![]() | 113.0°E | Asia | ||
Matrix TV | ![]() ![]() | 113.0°E | Asean Standard | |||
![]() | Metro TV | ![]() ![]() | 113.0°E | Asia | ||
![]() | MNC International | ![]() | 76.5°E | C | ||
![]() | MNC TV | ![]() | 113.0°E | Asean Standard | ||
![]() | O Channel | ![]() | 113.0°E | Asia | ||
Papua Barat TV | 108.0°E | Indonesia | ||||
![]() | RCTI | ![]() | 113.0°E | Asia | ||
![]() | SCTV | ![]() | 113.0°E | Asia | ||
![]() | Top TV | ![]() | 113.0°E | Asean Standard | ||
![]() | Trans 7 | ![]() | 113.0°E | Indonesia | ||
108.0°E | Indonesia | |||||
![]() | Trans TV | ![]() | 113.0°E | Indonesia | ||
108.0°E | Indonesia | |||||
![]() | TV Anak Space Toon | ![]() | 113.0°E | Asia | ||
![]() | TV Edukasi 1 | ![]() | 108.0°E | Indonesia | ||
![]() | TV Edukasi 2 | ![]() | 108.0°E | Indonesia | ||
TV Mandiri Papua | ![]() | 108.0°E | Indonesia | |||
![]() | TV One | ![]() | 113.0°E | Asia | ||
![]() | TVRI Aceh | ![]() | 108.0°E | Indonesia | ||
![]() | TVRI Kalbar | ![]() | 108.0°E | Indonesia | ||
![]() | TVRI Kalteng | ![]() | 108.0°E | Indonesia | ||
![]() | TVRI Kaltim | ![]() | 108.0°E | Indonesia | ||
![]() | TVRI Nasional | ![]() | 113.0°E | Asia | ||
113.0°E | Indonesia | |||||
![]() | TVRI Papua | ![]() | 108.0°E | Indonesia | ||
![]() | U Channel | ![]() | 113.0°E | Asia |
![]() | ||
|
No comments:
Post a Comment